This site is part of Bleach Genealogy



3



GEN.  PG.  PG.  NAME		BIRTH  DEATH  MARRIED	WHEN

		The writer is living in his 75TH summer, would be glad
		to see and clasp hands before I am called to go, or a
		letter would be grand.

		A very interesting story about a walnut tree that grew
		in James' yard.  It became very large when a strong
		wind blew it down.  One of James' grandaughter's
		husband, Hamilton Brookshire, took the first cut of the
		tree and rived some legs from it, as there were few
		saw mills in those days and made a wooden table with
		wooden pegs.  It is a treasured heirloom.  Can be seen
		at Wilson D. Brookshires.  The writer has a walnut
		table made by James third son, Benjamin.  My great,
		great grandfather possibly made from the same tree.
		Thus ends the VI generation from James Watts and
		Lurana Tegue beginning with the VII.
VI    2    3	William Watts, oldest son of James and Lurana married
		Elizabeth Barnes, daughter of Reuben Barnes and Isabell
		Greer.  Reuben Barnes was the grandfather of Reuben
		Watts, first sheriff of Alexander Co., 1847.  William
		had two sons out of wedlock by Nancy Milstead.  Issue
		follows:
VII   3    5	Reuben Watts	1/12/1812 4/3/1889 Lurana Watts	2/17/1833
						   Nell Boyd	?
						   Candice Herman ?
VII   3    6	James    "	1814	  ?	   Fannie Parks  7/2/1831
VII   3    6	John	 "	1816	  ?	   Patsy Barnes  ?
VII   3    6	Nellie	 "	1818	  ?	   Lee Parks    ?
VII   3    6	William  "	8/5/1822  8/12/1890 Lydia A. Watts (1 cousin)
VII   3    7	Lurana   "	3/25/1821 12/2/1855 Jefferson Watts (1 cousin)
VII   3    7	Wilson Watts Milstead 3/19/1849 1/22/1900 Lavina Hass  ?
VII   3    7	Milton   "	"     5/6/1851	3/12/1911 Selena Echerd ?

VII   2    3	Thomas Watts, second son of James Watts and Lurana
		Teague married Mary Teague, daughter of Francis and
		Rachel Teague, 1st cousin.  Lived near where Loyd
		Herman once lived.  He aquired a large tract of land
		including the land of I. A. Barnes, Charlie Walker, Loyd
		Herman, Magness Watts and others.  Issue follows:
VII   3    7	Pattie Watts	11/12/1805	?	Billie Russell    ?
VII   3    5	James    "	6/16/1809  7/21/1880  Cloe Brown   5/24/1831
					              Rachel Russell   ?
						      Lee Anna Kerley  ?
VII   3    8	Nellie   "	6/22/1811	?     Jesse Starnes    ?
VII   3    8	Miriam   "	5/27/1814  2/22/1872  Calvin Jones 2/21/1833
VII   3    3	Mary     "	l0/13/18l5 7/11/1832  No issue
VII   3    8	John     "	11/13/1816	?     Sallie Barnes    ?
VII   3    8	Betsy    "	4/9/1821	?     William Teague   ?
						      W. Roby Mullis   ?
VII   3    9	Elijah   "	4/20/1824 12/7/1861   Lee Anna Kerley  ?

VI    2    3	Isaac Watts, third son of James Watts and Lurana
		Teague, married Sallie Loudermilk, daughter of Jacob
		Loudermilk and Susan.  Lived near Roundtop Mountain.
		Had 412 acres of land.  Sold it to his brother's William
		and Benjamin in 1838 and went to Tennessee.  Issue
		follows:
VII   3    3	Elizabeth Watts	1811		?	No issue
VII   3    3	George      "	11/16/1818 6/20/1819	No issue


Next Page
Previous Page
Index